Path of the Total Solar Eclipse of 0160 May 23

Fred Espenak

Introduction

The following table delineates the path of the Moon's umbral shadow during the Total Solar Eclipse of 0160 May 23 . The geographic coordinates (WGS 84) of the northern and southern limits and the central line are listed at 120-second intervals. This provides adequate detail for making plots of the path on larger scale maps. Local circumstances on the central line include the ratio of the apparent diameters of the Moon to the Sun, the Sun's altitude and azimuth (degrees), the path width (kilometers) and the duration on the central line (minutes and seconds). See the Explanation of the Central Eclipse Path Table for a description of each column in the table.

The geographic visibility of the eclipse is shown on a global map on the Prime Page for the Eclipse which also includes complete details on the eclipse. The path of the eclipse is displayed in greater detail on an interactive Google Map .

Total Solar Eclipse of 0160 May 23
UT1 Northern Limit Southern Limit Central Line M:S Sun Sun Path Central
Latitude Longitude Latitude Longitude Latitude Longitude Ratio Alt. Azm. Width Duration
Limits40°35.9'S007°09.8'W41°47.5'S006°31.5'W41°11.6'S006°50.8'W 1.040 - 143 km 02m22.6s
07:3835°48.4'S003°28.0'E38°12.7'S001°47.3'E36°56.9'S002°46.4'E 1.043 56° 151 km 02m42.1s
07:4033°29.9'S007°49.3'E35°28.9'S007°14.9'E34°27.9'S007°35.2'E 1.045 14° 53° 155 km 02m54.1s
07:4231°43.9'S010°54.0'E33°33.8'S010°43.9'E32°37.8'S010°50.9'E 1.046 17° 51° 159 km 03m03.3s
07:4430°14.2'S013°21.3'E31°59.2'S013°24.9'E31°05.9'S013°24.5'E 1.047 20° 49° 161 km 03m11.1s
07:4628°55.0'S015°25.5'E30°36.9'S015°38.2'E29°45.2'S015°33.0'E 1.048 23° 47° 164 km 03m18.1s
07:4827°43.2'S017°13.7'E29°22.9'S017°33.0'E28°32.4'S017°24.3'E 1.048 25° 46° 166 km 03m24.6s
07:5026°37.1'S018°50.1'E28°15.1'S019°14.5'E27°25.5'S019°03.1'E 1.049 27° 45° 168 km 03m30.6s
07:5225°35.5'S020°17.3'E27°12.2'S020°45.8'E26°23.3'S020°32.2'E 1.049 29° 43° 170 km 03m36.2s
07:5424°37.6'S021°37.2'E26°13.4'S022°09.0'E25°25.0'S021°53.7'E 1.050 31° 42° 172 km 03m41.6s
07:5623°42.8'S022°51.1'E25°17.8'S023°25.7'E24°29.8'S023°08.9'E 1.050 33° 41° 173 km 03m46.7s
07:5822°50.7'S023°59.9'E24°25.2'S024°36.9'E23°37.5'S024°18.9'E 1.051 35° 40° 175 km 03m51.7s
08:0022°00.9'S025°04.5'E23°35.0'S025°43.5'E22°47.5'S025°24.5'E 1.051 36° 39° 176 km 03m56.4s
08:0221°13.3'S026°05.5'E22°47.0'S026°46.3'E21°59.7'S026°26.3'E 1.052 38° 38° 178 km 04m01.0s
08:0420°27.5'S027°03.2'E22°00.9'S027°45.6'E21°13.8'S027°24.8'E 1.052 39° 37° 179 km 04m05.4s
08:0619°43.4'S027°58.2'E21°16.6'S028°41.9'E20°29.6'S028°20.5'E 1.052 41° 36° 180 km 04m09.6s
08:0819°00.8'S028°50.8'E20°33.9'S029°35.7'E19°47.0'S029°13.6'E 1.053 42° 35° 182 km 04m13.7s
08:1018°19.7'S029°41.1'E19°52.7'S030°27.2'E19°05.8'S030°04.5'E 1.053 43° 34° 183 km 04m17.7s
08:1217°39.8'S030°29.6'E19°12.8'S031°16.6'E18°26.0'S030°53.4'E 1.053 44° 33° 184 km 04m21.6s
08:1417°01.2'S031°16.3'E18°34.2'S032°04.1'E17°47.3'S031°40.5'E 1.054 46° 32° 185 km 04m25.3s
08:1616°23.7'S032°01.4'E17°56.7'S032°50.1'E17°09.8'S032°26.0'E 1.054 47° 31° 186 km 04m28.9s
08:1815°47.2'S032°45.2'E17°20.3'S033°34.5'E16°33.4'S033°10.1'E 1.054 48° 29° 188 km 04m32.4s
08:2015°11.7'S033°27.7'E16°45.0'S034°17.6'E15°58.0'S033°52.9'E 1.054 49° 28° 189 km 04m35.8s
08:2214°37.2'S034°09.0'E16°10.6'S034°59.6'E15°23.6'S034°34.6'E 1.055 50° 27° 190 km 04m39.1s
08:2414°03.5'S034°49.3'E15°37.1'S035°40.4'E14°50.0'S035°15.1'E 1.055 51° 26° 191 km 04m42.3s
08:2613°30.7'S035°28.7'E15°04.5'S036°20.2'E14°17.3'S035°54.7'E 1.055 52° 25° 192 km 04m45.3s
08:2812°58.7'S036°07.3'E14°32.8'S036°59.2'E13°45.4'S036°33.5'E 1.055 53° 23° 193 km 04m48.3s
08:3012°27.5'S036°45.1'E14°01.8'S037°37.3'E13°14.4'S037°11.4'E 1.056 54° 22° 194 km 04m51.1s
08:3211°57.0'S037°22.2'E13°31.6'S038°14.7'E12°44.0'S037°48.7'E 1.056 55° 20° 195 km 04m53.9s
08:3411°27.3'S037°58.7'E13°02.1'S038°51.5'E12°14.4'S038°25.3'E 1.056 55° 19° 196 km 04m56.5s
08:3610°58.2'S038°34.6'E12°33.3'S039°27.6'E11°45.5'S039°01.3'E 1.056 56° 17° 197 km 04m59.1s
08:3810°29.8'S039°10.0'E12°05.2'S040°03.2'E11°17.2'S039°36.8'E 1.056 57° 16° 198 km 05m01.5s
08:4010°02.0'S039°44.9'E11°37.7'S040°38.3'E10°49.6'S040°11.8'E 1.056 58° 14° 199 km 05m03.8s
08:4209°34.9'S040°19.5'E11°10.9'S041°13.0'E10°22.6'S040°46.5'E 1.056 58° 13° 200 km 05m06.0s
08:4409°08.3'S040°53.7'E10°44.7'S041°47.3'E09°56.3'S041°20.7'E 1.057 59° 11° 201 km 05m08.1s
08:4608°42.4'S041°27.6'E10°19.1'S042°21.3'E09°30.5'S041°54.6'E 1.057 60° 201 km 05m10.1s
08:4808°17.0'S042°01.3'E09°54.1'S042°55.0'E09°05.4'S042°28.3'E 1.057 60° 202 km 05m11.9s
08:5007°52.2'S042°34.7'E09°29.7'S043°28.4'E08°40.8'S043°01.7'E 1.057 61° 203 km 05m13.7s
08:5207°28.0'S043°07.9'E09°05.9'S044°01.6'E08°16.7'S043°34.9'E 1.057 61° 204 km 05m15.3s
08:5407°04.3'S043°41.0'E08°42.6'S044°34.6'E07°53.2'S044°07.9'E 1.057 62° 205 km 05m16.8s
08:5606°41.2'S044°13.9'E08°19.8'S045°07.5'E07°30.3'S044°40.8'E 1.057 62° 359° 205 km 05m18.2s
08:5806°18.6'S044°46.8'E07°57.6'S045°40.2'E07°07.9'S045°13.6'E 1.057 62° 357° 206 km 05m19.5s
09:0005°56.5'S045°19.6'E07°35.9'S046°12.9'E06°46.0'S045°46.4'E 1.057 63° 355° 207 km 05m20.6s
09:0205°34.9'S045°52.4'E07°14.7'S046°45.5'E06°24.6'S046°19.1'E 1.057 63° 353° 208 km 05m21.6s
09:0405°13.9'S046°25.2'E06°54.1'S047°18.2'E06°03.8'S046°51.8'E 1.057 63° 350° 208 km 05m22.5s
09:0604°53.3'S046°58.0'E06°33.9'S047°50.8'E05°43.4'S047°24.5'E 1.057 63° 348° 209 km 05m23.3s
09:0804°33.3'S047°30.9'E06°14.3'S048°23.5'E05°23.6'S047°57.3'E 1.057 63° 346° 210 km 05m23.9s
09:1004°13.8'S048°04.0'E05°55.2'S048°56.2'E05°04.3'S048°30.2'E 1.057 63° 344° 210 km 05m24.4s
09:1203°54.7'S048°37.1'E05°36.5'S049°29.1'E04°45.5'S049°03.2'E 1.057 63° 341° 211 km 05m24.8s
09:1403°36.2'S049°10.4'E05°18.4'S050°02.1'E04°27.1'S049°36.3'E 1.057 63° 339° 211 km 05m25.1s
09:1603°18.2'S049°43.8'E05°00.8'S050°35.3'E04°09.3'S050°09.6'E 1.057 63° 337° 212 km 05m25.2s
09:1803°00.7'S050°17.5'E04°43.6'S051°08.6'E03°52.0'S050°43.1'E 1.057 63° 335° 212 km 05m25.1s
09:2002°43.7'S050°51.5'E04°27.0'S051°42.2'E03°35.2'S051°16.9'E 1.057 63° 333° 212 km 05m24.9s
09:2202°27.2'S051°25.7'E04°10.9'S052°16.0'E03°18.9'S051°50.9'E 1.057 62° 330° 213 km 05m24.6s
09:2402°11.2'S052°00.2'E03°55.3'S052°50.2'E03°03.1'S052°25.2'E 1.057 62° 328° 213 km 05m24.2s
09:2601°55.8'S052°35.0'E03°40.2'S053°24.6'E02°47.8'S052°59.8'E 1.057 62° 326° 213 km 05m23.6s
09:2801°40.8'S053°10.2'E03°25.6'S053°59.4'E02°33.1'S053°34.8'E 1.057 61° 324° 213 km 05m22.8s
09:3001°26.4'S053°45.8'E03°11.5'S054°34.5'E02°18.8'S054°10.1'E 1.057 61° 322° 213 km 05m21.9s
09:3201°12.5'S054°21.8'E02°57.9'S055°10.1'E02°05.1'S054°45.9'E 1.057 60° 321° 213 km 05m20.9s
09:3400°59.2'S054°58.3'E02°44.9'S055°46.1'E01°52.0'S055°22.2'E 1.057 60° 319° 213 km 05m19.7s
09:3600°46.4'S055°35.3'E02°32.4'S056°22.6'E01°39.3'S055°58.9'E 1.057 59° 317° 213 km 05m18.4s
09:3800°34.2'S056°12.8'E02°20.5'S056°59.7'E01°27.2'S056°36.2'E 1.057 59° 316° 213 km 05m16.9s
09:4000°22.6'S056°50.9'E02°09.1'S057°37.3'E01°15.7'S057°14.0'E 1.057 58° 314° 213 km 05m15.3s
09:4200°11.5'S057°29.6'E01°58.3'S058°15.5'E01°04.8'S057°52.4'E 1.057 57° 313° 212 km 05m13.5s
09:4400°01.1'S058°09.0'E01°48.1'S058°54.4'E00°54.5'S058°31.6'E 1.056 57° 311° 212 km 05m11.5s
09:4600°08.8'N058°49.1'E01°38.4'S059°34.0'E00°44.7'S059°11.4'E 1.056 56° 310° 211 km 05m09.5s
09:4800°18.0'N059°29.9'E01°29.4'S060°14.3'E00°35.6'S059°51.9'E 1.056 55° 309° 211 km 05m07.2s
09:5000°26.5'N060°11.6'E01°21.0'S060°55.4'E00°27.2'S060°33.3'E 1.056 54° 307° 210 km 05m04.8s
09:5200°34.4'N060°54.1'E01°13.3'S061°37.4'E00°19.4'S061°15.6'E 1.056 53° 306° 209 km 05m02.3s
09:5400°41.6'N061°37.5'E01°06.2'S062°20.4'E00°12.2'S061°58.8'E 1.056 52° 305° 209 km 04m59.6s
09:5600°48.1'N062°22.0'E00°59.9'S063°04.4'E00°05.8'S062°43.0'E 1.056 51° 304° 208 km 04m56.8s
09:5800°53.8'N063°07.6'E00°54.3'S063°49.4'E00°00.2'S063°28.2'E 1.055 50° 303° 207 km 04m53.8s
10:0000°58.8'N063°54.3'E00°49.4'S064°35.6'E00°04.8'N064°14.7'E 1.055 49° 302° 206 km 04m50.6s
10:0201°02.9'N064°42.2'E00°45.3'S065°23.1'E00°08.8'N065°02.4'E 1.055 48° 302° 205 km 04m47.3s
10:0401°06.1'N065°31.5'E00°42.1'S066°12.0'E00°12.1'N065°51.5'E 1.055 47° 301° 203 km 04m43.8s
10:0601°08.5'N066°22.3'E00°39.8'S067°02.4'E00°14.5'N066°42.0'E 1.054 46° 300° 202 km 04m40.2s
10:0801°09.9'N067°14.6'E00°38.3'S067°54.4'E00°15.9'N067°34.2'E 1.054 45° 299° 201 km 04m36.4s
10:1001°10.3'N068°08.7'E00°37.9'S068°48.2'E00°16.3'N068°28.1'E 1.054 44° 299° 199 km 04m32.5s
10:1201°09.6'N069°04.7'E00°38.6'S069°43.9'E00°15.6'N069°23.9'E 1.054 42° 298° 198 km 04m28.4s
10:1401°07.8'N070°02.8'E00°40.4'S070°41.8'E00°13.8'N070°21.9'E 1.053 41° 297° 196 km 04m24.1s
10:1601°04.7'N071°03.3'E00°43.4'S071°42.1'E00°10.8'N071°22.2'E 1.053 40° 297° 195 km 04m19.6s
10:1801°00.3'N072°06.3'E00°47.8'S072°45.1'E00°06.4'N072°25.2'E 1.053 38° 296° 193 km 04m15.0s
10:2000°54.3'N073°12.2'E00°53.6'S073°51.1'E00°00.5'N073°31.1'E 1.052 37° 296° 191 km 04m10.1s
10:2200°46.8'N074°21.4'E01°01.1'S075°00.6'E00°07.1'S074°40.4'E 1.052 35° 295° 189 km 04m05.1s
10:2400°37.4'N075°34.3'E01°10.4'S076°14.0'E00°16.4'S075°53.5'E 1.052 34° 295° 187 km 03m59.8s
10:2600°25.9'N076°51.6'E01°21.9'S077°32.0'E00°27.8'S077°11.1'E 1.051 32° 295° 185 km 03m54.3s
10:2800°12.1'N078°13.9'E01°35.7'S078°55.3'E00°41.7'S078°33.9'E 1.051 30° 294° 182 km 03m48.5s
10:3000°04.5'S079°42.3'E01°52.4'S080°25.2'E00°58.3'S080°03.0'E 1.050 28° 294° 180 km 03m42.4s
10:3200°24.4'S081°18.0'E02°12.5'S082°03.2'E01°18.3'S081°39.7'E 1.049 26° 294° 177 km 03m36.0s
10:3400°48.3'S083°03.1'E02°37.0'S083°51.4'E01°42.4'S083°26.2'E 1.049 24° 293° 174 km 03m29.1s
10:3601°17.4'S085°00.4'E03°07.0'S085°53.2'E02°11.9'S085°25.6'E 1.048 21° 293° 171 km 03m21.6s
10:3801°53.5'S087°14.5'E03°44.8'S088°14.6'E02°48.8'S087°43.0'E 1.047 19° 293° 168 km 03m13.5s
10:4002°40.0'S089°54.2'E04°35.0'S091°07.4'E03°36.9'S090°28.6'E 1.046 15° 292° 164 km 03m04.1s
10:4203°45.0'S093°20.0'E05°49.5'S095°03.5'E04°45.9'S094°07.5'E 1.045 11° 292° 159 km 02m52.7s
10:4405°42.5'S099°00.8'E - - 07°14.8'S101°15.7'E 1.042 291° 149 km 02m33.0s
Limits07°39.0'S104°14.5'E08°56.9'S103°56.6'E08°17.8'S104°05.4'E 1.042 - 146 km 02m26.1s

ΔT = 8967.1 seconds

Greatest Eclipse and Greatest Duration
Event Time
TD
Time
UT1
Latitude Longitude Sun
Altitude
Sun
Azimuth
Path Width Central
Duration
Greatest Eclipse11:39:45.609:10:18.505°01.3'S011°07.3'E 63.4° 343.3° 210.2 km05m24.51s
Greatest Duration11:45:54.609:16:27.504°05.3'S050°17.3'E 63.1° 336.4° 211.7 km05m25.16s

Explanation of Greatest Eclipse and Greatest Duration

Links for the Total Solar Eclipse of 0160 May 23

Links to Additional Solar Eclipse Predictions

  • Home - home page of EclipseWise with predictions for both solar and lunar eclipses
  • Solar Eclipses - primary page for solar eclipse predictions
  • Solar Eclipse Links - detailed directory of links

Eclipse Predictions

Predictions for the Total Solar Eclipse of 0160 May 23 were generated using the JPL DE406 solar and lunar ephemerides. The lunar coordinates were calculated with respect to the Moon's Center of Mass. Although the predictions are first calculated in Terrestrial Dynamical Time (TD), they are then converted to Universal Time (UT1) as presented here. The parameter ΔT is used to convert between the two times (i.e., UT1 = TD - ΔT). ΔT has a value of 8967.1 seconds for this eclipse. The uncertainty in ΔT is 220.3 seconds corresponding to a standard error in longitude of the eclipse path of ± 0.92°.

Acknowledgments

All eclipse calculations are by Fred Espenak, and he assumes full responsibility for their accuracy.

Permission is granted to reproduce eclipse data when accompanied by a link to this page and an acknowledgment:

"Eclipse Predictions by Fred Espenak, EclipseWise.com"

The use of diagrams and maps is permitted provided that they are unaltered (except for re-sizing) and the embedded credit line is not removed or covered.