Path of the Annular Solar Eclipse of 0757 Oct 17

Fred Espenak

Introduction

The following table delineates the path of the Moon's antumbral shadow during the Annular Solar Eclipse of 0757 Oct 17 . The geographic coordinates (WGS 84) of the northern and southern limits and the central line are listed at 120-second intervals. This provides adequate detail for making plots of the path on larger scale maps. Local circumstances on the central line include the ratio of the apparent diameters of the Moon to the Sun, the Sun's altitude and azimuth (degrees), the path width (kilometers) and the duration on the central line (minutes and seconds). See the Explanation of the Central Eclipse Path Table for a description of each column in the table.

The geographic visibility of the eclipse is shown on a global map on the Prime Page for the Eclipse which also includes complete details on the eclipse. The path of the eclipse is displayed in greater detail on an interactive Google Map .

Annular Solar Eclipse of 0757 Oct 17
UT1 Northern Limit Southern Limit Central Line M:S Sun Sun Path Central
Latitude Longitude Latitude Longitude Latitude Longitude Ratio Alt. Azm. Width Duration
Limits40°10.3'N164°56.2'E39°12.8'N164°41.5'E39°41.6'N164°48.8'E 0.970 - 108 km 01m53.2s
19:2438°20.7'N172°47.1'E37°12.2'N173°28.4'E37°45.7'N173°10.1'E 0.972 110° 101 km 01m51.0s
19:2636°17.0'N179°35.0'E35°21.9'N179°34.8'E35°49.3'N179°35.3'E 0.974 13° 114° 94 km 01m48.8s
19:2834°47.4'N176°19.9'W33°57.9'N176°30.9'W34°22.5'N176°25.2'W 0.975 17° 116° 90 km 01m47.3s
19:3033°30.8'N173°14.4'W32°45.1'N173°30.6'W33°07.9'N173°22.4'W 0.976 20° 118° 87 km 01m45.9s
19:3232°21.8'N170°42.5'W31°39.0'N171°01.8'W32°00.4'N170°52.1'W 0.977 23° 120° 84 km 01m44.7s
19:3431°18.1'N168°32.9'W30°37.7'N168°54.0'W30°57.8'N168°43.4'W 0.977 25° 122° 82 km 01m43.5s
19:3630°18.2'N166°39.3'W29°39.8'N167°01.7'W29°59.0'N166°50.5'W 0.978 27° 123° 79 km 01m42.5s
19:3829°21.5'N164°58.0'W28°44.8'N165°21.2'W29°03.1'N165°09.6'W 0.978 30° 124° 77 km 01m41.5s
19:4028°27.2'N163°26.5'W27°52.1'N163°50.2'W28°09.6'N163°38.3'W 0.979 31° 125° 76 km 01m40.5s
19:4227°35.1'N162°02.8'W27°01.3'N162°26.9'W27°18.2'N162°14.8'W 0.979 33° 126° 74 km 01m39.5s
19:4426°44.7'N160°45.7'W26°12.2'N161°10.0'W26°28.5'N160°57.9'W 0.980 35° 127° 72 km 01m38.6s
19:4625°56.0'N159°34.3'W25°24.6'N159°58.6'W25°40.3'N159°46.5'W 0.980 37° 128° 71 km 01m37.8s
19:4825°08.7'N158°27.6'W24°38.3'N158°52.0'W24°53.5'N158°39.8'W 0.980 38° 129° 69 km 01m36.9s
19:5024°22.6'N157°25.1'W23°53.2'N157°49.4'W24°07.9'N157°37.3'W 0.981 40° 130° 68 km 01m36.1s
19:5223°37.6'N156°26.3'W23°09.1'N156°50.5'W23°23.4'N156°38.4'W 0.981 42° 131° 67 km 01m35.3s
19:5422°53.7'N155°30.6'W22°26.0'N155°54.8'W22°39.9'N155°42.7'W 0.982 43° 132° 66 km 01m34.6s
19:5622°10.7'N154°37.9'W21°43.8'N155°01.9'W21°57.3'N154°49.9'W 0.982 44° 133° 65 km 01m33.8s
19:5821°28.6'N153°47.7'W21°02.4'N154°11.5'W21°15.5'N153°59.7'W 0.982 46° 134° 64 km 01m33.1s
20:0020°47.3'N152°59.9'W20°21.7'N153°23.5'W20°34.5'N153°11.7'W 0.982 47° 134° 63 km 01m32.4s
20:0220°06.7'N152°14.1'W19°41.8'N152°37.5'W19°54.3'N152°25.8'W 0.983 48° 135° 62 km 01m31.7s
20:0419°26.9'N151°30.2'W19°02.5'N151°53.5'W19°14.7'N151°41.9'W 0.983 50° 136° 61 km 01m31.1s
20:0618°47.7'N150°48.1'W18°23.8'N151°11.1'W18°35.8'N150°59.6'W 0.983 51° 137° 60 km 01m30.4s
20:0818°09.1'N150°07.5'W17°45.7'N150°30.3'W17°57.4'N150°18.9'W 0.983 52° 138° 59 km 01m29.8s
20:1017°31.1'N149°28.4'W17°08.2'N149°50.9'W17°19.6'N149°39.7'W 0.984 53° 139° 58 km 01m29.2s
20:1216°53.6'N148°50.5'W16°31.2'N149°12.9'W16°42.4'N149°01.7'W 0.984 55° 140° 57 km 01m28.6s
20:1416°16.7'N148°13.9'W15°54.6'N148°36.0'W16°05.7'N148°25.0'W 0.984 56° 141° 57 km 01m28.1s
20:1615°40.2'N147°38.3'W15°18.6'N148°00.3'W15°29.4'N147°49.3'W 0.984 57° 142° 56 km 01m27.5s
20:1815°04.3'N147°03.8'W14°43.0'N147°25.6'W14°53.6'N147°14.7'W 0.984 58° 143° 55 km 01m27.0s
20:2014°28.8'N146°30.2'W14°07.8'N146°51.8'W14°18.3'N146°41.0'W 0.985 59° 144° 55 km 01m26.5s
20:2213°53.7'N145°57.5'W13°33.0'N146°18.9'W13°43.3'N146°08.2'W 0.985 60° 145° 54 km 01m26.0s
20:2413°19.0'N145°25.6'W12°58.6'N145°46.7'W13°08.8'N145°36.2'W 0.985 61° 146° 54 km 01m25.5s
20:2612°44.7'N144°54.4'W12°24.6'N145°15.3'W12°34.7'N145°04.9'W 0.985 62° 147° 53 km 01m25.1s
20:2812°10.8'N144°23.8'W11°51.0'N144°44.6'W12°00.9'N144°34.2'W 0.985 63° 148° 53 km 01m24.6s
20:3011°37.3'N143°53.9'W11°17.7'N144°14.5'W11°27.5'N144°04.2'W 0.985 64° 150° 52 km 01m24.2s
20:3211°04.2'N143°24.5'W10°44.8'N143°45.0'W10°54.5'N143°34.7'W 0.985 65° 151° 52 km 01m23.8s
20:3410°31.3'N142°55.6'W10°12.2'N143°15.9'W10°21.7'N143°05.8'W 0.986 66° 152° 51 km 01m23.5s
20:3609°58.9'N142°27.2'W09°39.8'N142°47.4'W09°49.3'N142°37.3'W 0.986 67° 154° 51 km 01m23.1s
20:3809°26.7'N141°59.2'W09°07.9'N142°19.2'W09°17.3'N142°09.2'W 0.986 68° 156° 50 km 01m22.8s
20:4008°54.8'N141°31.6'W08°36.2'N141°51.5'W08°45.5'N141°41.6'W 0.986 69° 158° 50 km 01m22.5s
20:4208°23.3'N141°04.4'W08°04.7'N141°24.1'W08°14.0'N141°14.2'W 0.986 70° 159° 50 km 01m22.2s
20:4407°52.1'N140°37.4'W07°33.6'N140°57.0'W07°42.8'N140°47.2'W 0.986 70° 162° 49 km 01m21.9s
20:4607°21.1'N140°10.8'W07°02.8'N140°30.2'W07°11.9'N140°20.5'W 0.986 71° 164° 49 km 01m21.6s
20:4806°50.4'N139°44.3'W06°32.2'N140°03.7'W06°41.3'N139°54.0'W 0.986 72° 166° 49 km 01m21.4s
20:5006°20.0'N139°18.1'W06°01.9'N139°37.3'W06°10.9'N139°27.7'W 0.986 73° 169° 49 km 01m21.2s
20:5205°49.9'N138°52.0'W05°31.8'N139°11.2'W05°40.8'N139°01.6'W 0.986 73° 172° 49 km 01m21.0s
20:5405°20.0'N138°26.1'W05°02.0'N138°45.1'W05°11.0'N138°35.6'W 0.986 74° 175° 48 km 01m20.8s
20:5604°50.4'N138°00.3'W04°32.4'N138°19.2'W04°41.4'N138°09.8'W 0.987 74° 178° 48 km 01m20.6s
20:5804°21.1'N137°34.6'W04°03.1'N137°53.4'W04°12.1'N137°44.0'W 0.987 75° 181° 48 km 01m20.5s
21:0003°52.0'N137°08.9'W03°34.0'N137°27.7'W03°43.0'N137°18.3'W 0.987 75° 185° 48 km 01m20.4s
21:0203°23.1'N136°43.3'W03°05.2'N137°02.0'W03°14.1'N136°52.7'W 0.987 76° 189° 48 km 01m20.3s
21:0402°54.5'N136°17.7'W02°36.6'N136°36.3'W02°45.5'N136°27.0'W 0.987 76° 193° 48 km 01m20.2s
21:0602°26.2'N135°52.0'W02°08.2'N136°10.6'W02°17.2'N136°01.4'W 0.987 76° 197° 48 km 01m20.1s
21:0801°58.0'N135°26.4'W01°40.0'N135°44.9'W01°49.0'N135°35.6'W 0.987 76° 201° 48 km 01m20.1s
21:1001°30.1'N135°00.6'W01°12.1'N135°19.1'W01°21.1'N135°09.8'W 0.987 76° 205° 48 km 01m20.1s
21:1201°02.5'N134°34.7'W00°44.4'N134°53.2'W00°53.4'N134°44.0'W 0.987 76° 210° 48 km 01m20.1s
21:1400°35.1'N134°08.7'W00°16.9'N134°27.1'W00°25.9'N134°18.0'W 0.987 76° 214° 48 km 01m20.1s
21:1600°07.9'N133°42.6'W00°10.4'S134°01.0'W00°01.3'S133°51.8'W 0.987 76° 218° 48 km 01m20.1s
21:1800°19.1'S133°16.3'W00°37.5'S133°34.6'W00°28.3'S133°25.5'W 0.987 76° 222° 48 km 01m20.2s
21:2000°45.9'S132°49.8'W01°04.3'S133°08.1'W00°55.1'S132°58.9'W 0.987 75° 226° 48 km 01m20.2s
21:2201°12.4'S132°23.0'W01°31.0'S132°41.3'W01°21.7'S132°32.2'W 0.987 75° 230° 48 km 01m20.3s
21:2401°38.7'S131°56.0'W01°57.4'S132°14.3'W01°48.1'S132°05.2'W 0.987 75° 233° 48 km 01m20.4s
21:2602°04.7'S131°28.7'W02°23.6'S131°47.0'W02°14.2'S131°37.9'W 0.987 74° 236° 49 km 01m20.6s
21:2802°30.6'S131°01.1'W02°49.6'S131°19.4'W02°40.1'S131°10.3'W 0.987 74° 239° 49 km 01m20.7s
21:3002°56.2'S130°33.2'W03°15.4'S130°51.5'W03°05.8'S130°42.4'W 0.987 73° 242° 49 km 01m20.9s
21:3203°21.5'S130°04.9'W03°40.9'S130°23.2'W03°31.3'S130°14.1'W 0.987 72° 245° 49 km 01m21.0s
21:3403°46.7'S129°36.2'W04°06.3'S129°54.5'W03°56.5'S129°45.4'W 0.987 71° 247° 50 km 01m21.2s
21:3604°11.6'S129°07.1'W04°31.4'S129°25.4'W04°21.5'S129°16.2'W 0.987 71° 249° 50 km 01m21.5s
21:3804°36.2'S128°37.5'W04°56.3'S128°55.8'W04°46.3'S128°46.7'W 0.986 70° 251° 50 km 01m21.7s
21:4005°00.7'S128°07.4'W05°21.0'S128°25.8'W05°10.8'S128°16.6'W 0.986 69° 253° 50 km 01m22.0s
21:4205°24.9'S127°36.8'W05°45.4'S127°55.2'W05°35.2'S127°46.0'W 0.986 68° 254° 51 km 01m22.2s
21:4405°48.8'S127°05.6'W06°09.6'S127°24.1'W05°59.2'S127°14.8'W 0.986 67° 256° 51 km 01m22.5s
21:4606°12.5'S126°33.8'W06°33.6'S126°52.3'W06°23.1'S126°43.1'W 0.986 66° 257° 52 km 01m22.8s
21:4806°35.9'S126°01.4'W06°57.3'S126°20.0'W06°46.7'S126°10.7'W 0.986 66° 259° 52 km 01m23.1s
21:5006°59.1'S125°28.3'W07°20.8'S125°46.9'W07°10.0'S125°37.6'W 0.986 65° 260° 52 km 01m23.5s
21:5207°22.0'S124°54.5'W07°44.0'S125°13.1'W07°33.1'S125°03.8'W 0.986 64° 261° 53 km 01m23.8s
21:5407°44.6'S124°19.9'W08°07.0'S124°38.6'W07°55.9'S124°29.2'W 0.986 63° 262° 53 km 01m24.2s
21:5608°07.0'S123°44.5'W08°29.7'S124°03.3'W08°18.4'S123°53.9'W 0.986 62° 262° 54 km 01m24.6s
21:5808°29.0'S123°08.2'W08°52.2'S123°27.0'W08°40.6'S123°17.6'W 0.985 61° 263° 54 km 01m25.0s
22:0008°50.8'S122°31.0'W09°14.3'S122°49.9'W09°02.6'S122°40.4'W 0.985 60° 264° 55 km 01m25.4s
22:0209°12.2'S121°52.8'W09°36.2'S122°11.7'W09°24.3'S122°02.3'W 0.985 58° 264° 56 km 01m25.8s
22:0409°33.4'S121°13.5'W09°57.8'S121°32.6'W09°45.6'S121°23.0'W 0.985 57° 265° 56 km 01m26.3s
22:0609°54.1'S120°33.1'W10°19.0'S120°52.2'W10°06.6'S120°42.7'W 0.985 56° 265° 57 km 01m26.7s
22:0810°14.6'S119°51.5'W10°39.9'S120°10.7'W10°27.3'S120°01.1'W 0.985 55° 266° 57 km 01m27.2s
22:1010°34.6'S119°08.7'W11°00.5'S119°28.0'W10°47.6'S119°18.3'W 0.985 54° 266° 58 km 01m27.7s
22:1210°54.3'S118°24.4'W11°20.7'S118°43.8'W11°07.6'S118°34.1'W 0.984 53° 267° 59 km 01m28.2s
22:1411°13.6'S117°38.7'W11°40.6'S117°58.2'W11°27.1'S117°48.4'W 0.984 52° 267° 60 km 01m28.7s
22:1611°32.5'S116°51.4'W12°00.0'S117°10.9'W11°46.3'S117°01.2'W 0.984 50° 267° 60 km 01m29.3s
22:1811°50.9'S116°02.4'W12°19.0'S116°22.0'W12°05.0'S116°12.2'W 0.984 49° 267° 61 km 01m29.8s
22:2012°08.8'S115°11.5'W12°37.6'S115°31.3'W12°23.3'S115°21.4'W 0.983 48° 267° 62 km 01m30.4s
22:2212°26.2'S114°18.6'W12°55.7'S114°38.5'W12°41.0'S114°28.6'W 0.983 46° 267° 63 km 01m30.9s
22:2412°43.1'S113°23.6'W13°13.3'S113°43.5'W12°58.2'S113°33.6'W 0.983 45° 267° 64 km 01m31.5s
22:2612°59.4'S112°26.1'W13°30.3'S112°46.2'W13°14.9'S112°36.2'W 0.983 44° 267° 65 km 01m32.1s
22:2813°15.0'S111°26.0'W13°46.7'S111°46.3'W13°30.9'S111°36.2'W 0.982 42° 267° 66 km 01m32.8s
22:3013°29.9'S110°23.1'W14°02.5'S110°43.4'W13°46.3'S110°33.2'W 0.982 41° 267° 67 km 01m33.4s
22:3213°44.1'S109°16.9'W14°17.5'S109°37.4'W14°00.9'S109°27.1'W 0.982 39° 267° 68 km 01m34.0s
22:3413°57.4'S108°07.0'W14°31.7'S108°27.8'W14°14.6'S108°17.4'W 0.981 38° 267° 69 km 01m34.7s
22:3614°09.8'S106°53.1'W14°45.1'S107°14.1'W14°27.5'S107°03.6'W 0.981 36° 267° 70 km 01m35.4s
22:3814°21.1'S105°34.6'W14°57.4'S105°55.7'W14°39.3'S105°45.2'W 0.981 34° 267° 72 km 01m36.1s
22:4014°31.2'S104°10.6'W15°08.6'S104°32.1'W14°50.0'S104°21.4'W 0.980 32° 266° 73 km 01m36.8s
22:4214°39.8'S102°40.3'W15°18.5'S103°02.2'W14°59.2'S102°51.2'W 0.980 30° 266° 75 km 01m37.6s
22:4414°46.7'S101°02.4'W15°26.8'S101°24.7'W15°06.8'S101°13.6'W 0.979 28° 266° 76 km 01m38.4s
22:4614°51.6'S099°15.1'W15°33.1'S099°38.2'W15°12.5'S099°26.6'W 0.979 26° 265° 78 km 01m39.2s
22:4814°53.9'S097°15.9'W15°37.1'S097°39.9'W15°15.6'S097°27.9'W 0.978 24° 265° 80 km 01m40.1s
22:5014°52.9'S095°00.8'W15°38.0'S095°26.3'W15°15.5'S095°13.6'W 0.977 21° 264° 83 km 01m41.0s
22:5214°46.9'S092°22.9'W15°34.5'S092°50.9'W15°10.8'S092°37.0'W 0.977 18° 263° 85 km 01m42.1s
22:5414°33.3'S089°08.1'W15°24.1'S089°40.9'W14°58.9'S089°24.7'W 0.976 15° 262° 89 km 01m43.3s
22:5614°03.8'S084°35.5'W15°00.2'S085°21.6'W14°32.3'S084°59.2'W 0.974 10° 261° 93 km 01m44.8s
Limits12°33.3'S075°29.8'W13°28.7'S075°22.4'W13°01.0'S075°26.2'W 0.972 - 103 km 01m47.6s

ΔT = 3284.4 seconds

Greatest Eclipse and Greatest Duration
Event Time
TD
Time
UT1
Latitude Longitude Sun
Altitude
Sun
Azimuth
Path Width Central
Duration
Greatest Eclipse22:05:05.321:10:20.901°16.3'N148°48.7'W 76.4° 206.2° 47.8 km01m20.06s
Greatest Duration20:17:54.219:23:09.839°41.6'N164°48.8'E 0.0° 104.2° 108.4 km01m53.25s

Explanation of Greatest Eclipse and Greatest Duration

Links for the Annular Solar Eclipse of 0757 Oct 17

Links to Additional Solar Eclipse Predictions

  • Home - home page of EclipseWise with predictions for both solar and lunar eclipses
  • Solar Eclipses - primary page for solar eclipse predictions
  • Solar Eclipse Links - detailed directory of links

Eclipse Predictions

Predictions for the Annular Solar Eclipse of 0757 Oct 17 were generated using the JPL DE406 solar and lunar ephemerides. The lunar coordinates were calculated with respect to the Moon's Center of Mass. Although the predictions are first calculated in Terrestrial Dynamical Time (TD), they are then converted to Universal Time (UT1) as presented here. The parameter ΔT is used to convert between the two times (i.e., UT1 = TD - ΔT). ΔT has a value of 3284.4 seconds for this eclipse. The uncertainty in ΔT is 90.3 seconds corresponding to a standard error in longitude of the eclipse path of ± 0.38°.

Acknowledgments

All eclipse calculations are by Fred Espenak, and he assumes full responsibility for their accuracy.

Permission is granted to reproduce eclipse data when accompanied by a link to this page and an acknowledgment:

"Eclipse Predictions by Fred Espenak, EclipseWise.com"

The use of diagrams and maps is permitted provided that they are unaltered (except for re-sizing) and the embedded credit line is not removed or covered.